Bikali College offers Regular Post Graduate Programmes in the subjects Assamese and Geography under Gauhati University. The M.A. in Assamese was initiated in 2013 and from 2016 the M.A. in Geography was introduced. The programme is of two years duration completed in four semesters.
Seat Capacity: M.A. in Assamese = 30 (in the first Semester)
Specialization Subjects: Literature and Language
Eligibility: Graduate with Honours in the respective Subject. CUET score card is also admissible for admission.
For information on:
- PG Assamese contact Dipika Rabha, Head, Department of Assamese (Mob: 9854314259)
Fee Structure for MA in Assamese | ||
Sl No | Head | Amount |
1 | Admission Fee | 700.00 |
2 | Enrolment Fee | 220.00 |
3 | Course Fee @ 300 per month | 3600.00 |
4 | Library Fee | 450.00 |
5 | Library Caution Money Fee | 300.00 |
6 | Students Union Fee | 300.00 |
7 | Identity Card Fee | 100.00 |
8 | PSA Fee | 50.00 |
9 | Games and Sports Fee | 300.00 |
10 | Field Work Fee | 1200.00 |
11 | Electricity Fee | 200.00 |
12 | Faculty Development Fee | 5650.00 |
13 | Establishment Fee | 600.00 |
14 | IQAC/NAAC | 30.00 |
15 | Library Card Fee | 100.00 |
16 | Magazine Fee | 200.00 |
Total | 14000.00 |
NB: Fee is subject to change as per decision of the authority concerned.
Seat Capacity: M.A. / M.Sc. in Geography = 10 (in the first Semester)
Specialization Subjects: Population Geography and Geoinformatics
Eligibility: Graduate with Honours in the respective Subject. CUET score card is also admissible for admission.
For information on:
- PG Geography contact Girindra Thakuria, Head, Department of Geography (Mob: 8638052252)
Fee Structure for MA in Geography | ||
Sl No | Head | Amount |
1 | Admission Fee | 700.00 |
2 | Enrolment Fee | 220.00 |
3 | Course Fee @ 300 per month | 3600.00 |
4 | Library Fee | 450.00 |
5 | Library Caution Money Fee | 300.00 |
6 | Students Union Fee | 300.00 |
7 | Identity Card Fee | 100.00 |
8 | PSA Fee | 50.00 |
9 | Games and Sports Fee | 300.00 |
10 | Field Work Fee | 1200.00 |
11 | Electricity Fee | 200.00 |
12 | Faculty Development Fee | 3650.00 |
13 | Establishment Fee | 600.00 |
14 | IQAC/NAAC | 30.00 |
15 | Library Card Fee | 100.00 |
16 | Magazine Fee | 200.00 |
Total | 12000.00 |
NB: Fee is subject to change as per decision of the authority concerned.