1.1 | 1 | Authenticated admission approval documents received from the university for assessment period duly certified by competent authority. |
|
|
2 | Authenticated year-wise list of students approved by the affiliating university certified by competent authority | 2018-19 | Click here | |
2019-20 | Click here | |||
2020-21 | Click here | |||
2021-22 | Click here | |||
2022-23 | Click here | |||
3 | 2018-19 | |||
2019-20 | ||||
2020-21 | ||||
2021-22 | ||||
2022-23 | ||||
2 | 2.1 | Authenticated list of total full-time teachers in block five years (Without repeat count) indicating the departmental affiliation, date of joining, and experience during the assessment period duly certified by principal on HEI’s letterhead. | Click Here | |
2.2 | Authenticated list of all full-time teacher’s year-wise during the last five years indicating the departmental affiliation ,date of joining, and experience during the assessment period duly certified by principal on HEI’s letterhead. | Â 2018-19 | Click here | |
2019-20 | Click here | |||
2020-21 | Click here | |||
2021-22 | Click here | |||
2022-23 | Click here | |||
Appointment letters of all teachers | Click here | |||
3 | 3.1 | Year-wise audited statement of income and expenditure highlighting the salary component, depreciation and excess of income over expenditure duly certified by the Principal and CA. | ||
Year-wise extract of the total expenditure excluding the salary component for each of the years certified by the principal and CA. | ||||
1.2.1 | Authenticated clearly visible year-wise report in English language of each course including the details of course | 2018-19 | Click here | |
2019-20 | Click here | |||
2020-21 | Click here | |||
2021-22 | Click here | |||
2022-23 | Click here | |||
All student certificates | Digital Marketing | Click here | ||
Folk Culture of Assam | Click here | |||
Foundation of Economics | Click here | |||
1.2.2 | Authenticated year-wise list of students duly certified by the principal | 2018-19 | Click here | |
2019-20 | Click here | |||
2020-21 | Click here | |||
2021-22 | Click here | |||
2022-23 | Click here | |||
Attendance sheets of students with signature of all programs | 2018-19 | Click here | ||
2019-20 | Click here | |||
2020-21 | Click here | |||
2021-22 | Click here | |||
2022-23 | Click here | |||
Certificates | Music | Click here | ||
Oral History | Click here | |||
1.3.2 | Authenticated list of students undertaking project work/internships and field work of latest year(2022-23) | Click Here | ||
Project completion certificates of following students | Click Here | |||
Authenticated permission letter for field work from the competent authority duly certified by principal and competent authority. | Click Here | |||
1.4.1 | Document showing the communication with the affiliating University for the Feedback | |||
Feedbacks forms of Employers and Alumni. | Employers Feedback | |||
Alumni Feedback | ||||
2.1.2 | Authenticated final admission list of first year students indicating their category published by HEI and signed by the Principal. | 2018-19 | Click Here | |
2019-20 | Click Here | |||
2020-21 | Click Here | |||
2021-22 | Click Here | |||
2022-23 | Click Here | |||
Admission extract submitted to the state OBC, SC and ST cell every year for the first-year students with seal and signature of the principal | ||||
Authenticated document showing the number of seats year marked for the reserved categories as per the state policy duly certified by principal. | ||||
2.2.1 | Certified consolidated list of full-time teachers along with the departmental affiliation in the latest completed academic year | |||
Consolidated authenticated list showing the number of students across all year in each of the programs in the latest completed academic year. | ||||
2.4.1 | Authenticated sanction letter year- wise in assessment period (in English) indicating number of posts (including Management sanctioned posts) by competent authority. | 2018-19 | Click Here | |
2019-20 | Click Here | |||
2020-21 | Click Here | |||
2021-22 | Click Here | |||
2022-23 | Click Here | |||
Year-wise authenticated list of full- time teachers during the last five years appointed along with their departmental affiliation, date of joining and year of experience duly certified by principal. | ||||
2.4.2 | Year-wise authenticated list of faculties having NET, SET, SLET and Ph. D. as per academic session wise along with particulars of degree awarding university, subject and the year of award duly certified by principal. | Click Here | ||
Authenticated year-wise doctorate degree awarded by UGC recognized universities and NET, SET and SLET certificates as per the list. | Click Here | |||
2.6.3 | Result sheet published by the affiliating university attested by the principal for fresh final year appeared students. | Click Here | ||
Certified report from Controller Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program-wise / year-wise. | Click Here | |||
3.2.2 | Authenticated year-wise brochure and report in English language of each program along with proper clearly visible photographs appropriately captioned and dated duly certified by principal. | 2018-19 | Click here | |
2019-20 | Click here | |||
2020-21 | Click here | |||
2021-22 | Click here | |||
2022-23 | Click here | |||
Authenticated year-wise list of programs duly certified by principal. | Click Here | |||
3.3.1 | Authenticated year-wise list of research papers in the Journals notified on UGC CARE list | Click Here | ||
3.3.2 | Year-wise authenticated list of books and chapters in edited volumes/books published and papers in national/ international conference proceedings | 2018-19 | Click Here | |
2019-20 | Click Here | |||
2020-21 | Click Here | |||
2021-22 | Click Here | |||
2022-23 | Click Here | |||
Year-wise cover page, content page and first page of all publications. | Click Here | |||
3.4.3 | Year-wise authenticated detail report of each program in English language along with clearly visible photographs indicating such programs appropriately captioned and dated duly certified by principal | 2018-19 | Click Here | |
2019-20 | Click Here | |||
2020-21 | Click Here | |||
2021-22 | Click Here | |||
2022-23 | Click Here | |||
Year-wise authenticated list of programs duly certified by principal | Click Here | |||
3.5.1 | Authenticated year-wise copies of MoUs indicating the nature of collaboration with the list of activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties. | Click Here | ||
4.1.2 | Year-wise audited statement of income and expenditure highlighting infrastructure development and augmentation items duly certified by principal and CA. | Click Here | ||
Year-wise extract of expenditure showing the infrastructure development and augmentation, excluding the salary component certified by the principal and CA. | Click Here | |||
4.3.2 | Highlighted stock entry of computers allotted for student use only | |||
Bills for the purchase of computers | ||||
Document showing the number of computers available for student use only. | ||||
4.4.1 | Click Here | |||
5.1.1 | Year-wise list of students indicating the name of scholarship or freeship who benefitted duly certified by principal. | 2018-19 | Click Here | |
2019-20 | Click Here | |||
2020-21 | Click Here | |||
2021-22 | Click Here | |||
2022-23 | Click Here | |||
Sanctioned letter [English Language] of Scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropist duly certified by competent authority. | ||||
Policy documents in English language duly certified by principal. | Click Here | |||
5.1.2 | Year-wise authenticated detail report | Soft Skills | Brochure
Report |
|
Language and Communication Skills | Brochure
Report |
|||
Life Skills | Brochure
Report |
|||
ICT/Computing Skills | Brochure
Report |
|||
Authenticated year wise list of capacity development and skills enhancement activities | Click Here | |||
5.1.3 | Authenticated year-wise list of students benefitted by guidance for competitive examination and career counselling offered by the institution duly certified by principal | Click Here | ||
Year-wise authenticated detail report of guidance for competitive examination and career counselling program along with clearly visible photographs appropriately captioned and dated and also provide the details of resource persons duly certified by principal. | Click Here | |||
5.1.4 | Authenticated reports of programs taken for Organization wide awareness with geotagged photographs appropriately captioned and also provide the action taken report on grievances duly certified by principal | Program
Action Taken |
Click Here
|
|
Authenticated document showing the mechanisms for submission of online/offline students’ grievances duly certified by principal | ||||
Direct link to the HEI’s website which shows the mechanism of redressal. | ||||
5.2.1 | Authenticated year-wise list of outgoing students placed and progressed to higher education duly certified by principal | Click Here | ||
Documents relating to placement cell such as brochures, tie-ups etc | Click Here | |||
Year-wise appointment letters of particular students placed as asked of in DVV | Click Here | |||
Year-wise ID cards or admission letter or degree certificates of students who progressed to higher education as a proof as asked of in DVV | Click Here | |||
5.2.2 | Authenticated year-wise list of students qualifying in state/national/ international level examinations signed by principal | Click Here | ||
Authenticated year-wise qualifying certificates of the students duly certified. | Click Here | |||
5.3.1 | Year-wise authenticated list of awards/medals for outstanding performance in sports/cultural activities at national/international level duly certified by principal | Click Here | ||
Authenticated year-wise certificates of the students duly certified. | Click Here | |||
5.3.2 | Authenticated soft copy of circular or brochure indicating the activities duly certified by principal | 2018-19 | Click Here | |
2019-20 | Click Here | |||
2020-21 | Click Here | |||
2021-22 | Click Here | |||
2022-23 | Click Here | |||
Authenticated year-wise list of events with proper date along with the list of participants duly certified by the principal | Click Here | |||
Authenticated year-wise detail report in English language of each events along with photographs appropriately dated and captioned duly certified by the principal | 2018-19 | Click Here | ||
2019-20 | Click Here | |||
2020-21 | Click Here | |||
2021-22 | Click Here | |||
2022-23 | Click Here | |||
Certificates of students | 2018-19 | Click Here | ||
2019-20 | Click Here | |||
2020-21 | Click Here | |||
2021-22 | Click Here | |||
2022-23 | Click Here | |||
6.2.2 | Authenticated policy document on e- governance duly certified by competent authority | Click here | ||
Annual e-governance report approved by Governing Council | Click here | |||
Screenshots of user interfaces of Administration and Finance and Accounts module reflecting the name of the HEI | Click here | |||
Authenticated ERP documents duly certified by competent authority | Click here | |||
Authenticated bills for the expenditure on implementation of e-governance in the areas of operation. | Click here | |||
Authenticated highlighted institutional expenditure statements for the heads of e- governance Implementation reflected in the audited statement duly certified. | Click here | |||
6.3.2 | Authenticated year-wise list of teachers provided with financial support to attend conferences, workshops and towards membership fee of professional bodies duly certified by principal | |||
E-copy of letters indicating financial assistance to teachers | ||||
Certificates of teachers | ||||
6.3.3 | Authenticated event brochures and detail reports year-wise duly certified | Click Here | ||
Authenticated year-wise e-copy of the certificates of the FDP, MDPs ,professional development and administrative training programs attended by all teaching and non-teaching staff | Click Here | |||
Authenticated year-wise list of attending teaching and non-teaching staff with proper mention of dates duly certified by principal | Click Here | |||
Authenticated annual reports highlighting the programs undertaken by the teaching faculties and non-teaching staff | Click Here | |||
6.5.2 | Authenticated year-wise list of collaborative quality initiatives with other institutions duly certified by principal | Click here | Click here | |
7.1.2
|
Bills of solar panel, dustbins, tanks | Click Here | ||
Policy documents of the institution | Click Here | |||
7.1.3
|
ISO certified green audit/ environment audit and energy audit certificates and report | Click Here | ||
Policy document on environment and energy usage. | Click Here |